voluntary organisations, social enterprises and volunteering
voluntary organisations, social enterprises and volunteering
CPR Lead Volunteer Opportunity No. VO99700 - Created/last updated: 12/01/2026 | ![]() Opportunity |
| About this opportunity: | Their CPR Lead will support the delivery of bystander CPR demonstrations to community groups across your local area. The demonstrations are very hands-on - they aim to give people the skills they need to recognise a cardiac arrest and take the appropriate action. St John Scotland works with schools (from Primary 1 and above), community groups, businesses, and other organisations. As CPR Lead you will: • Respond to training requests to build a calendar of CPR events • Lead a small CPR Champion volunteer team • Deliver bystander CPR awareness to people of all ages and backgrounds • Manage the equipment required for the delivery of CPR events | ||||||||||||||||||||||||||||||||
| Takes place: |
| ||||||||||||||||||||||||||||||||
| Minimum age: | 18 | ||||||||||||||||||||||||||||||||
| Maximum age: | 100 | ||||||||||||||||||||||||||||||||
| Training provided: | • You will be provided with the necessary training to deliver Bystander CPR awareness sessions by St John Scotland • Volunteer travel expenses are covered (according to St John Scotland Expenses policy) • Ongoing support from our staff team and other CPR Leads across the country as required • Ongoing volunteer training, mentorship, and opportunities are offered as part of your role | ||||||||||||||||||||||||||||||||
| Out of pocket expenses paid? | Yes - Expenses reimbursed at 45p per mile. | ||||||||||||||||||||||||||||||||
| Experience required: | No specific requirements for experience were provided by the organisation. | ||||||||||||||||||||||||||||||||
| Restrictions on who can volunteer | No restrictions were specified. | ||||||||||||||||||||||||||||||||
| Application process: | Application Form; Induction/Training | ||||||||||||||||||||||||||||||||
| Taster available? | No, not for this opportunity. | ||||||||||||||||||||||||||||||||
| Travel Details | Volunteers will be expected to travel around the your area to support with the delivery of bystander CPR awareness sessions. | ||||||||||||||||||||||||||||||||
| Saltire Award | This opportunity is compatible with the Saltire Awards for volunteers aged 12-25. |
You can print these opportunity details.